ლაზერული პროექოტრი Vivitek DH765Z-UST Ultra short throw projector 4000-Lumen Full HD
ფასი შეთანხმებით
| Native Resolution | 1080p (1920x1080) |
| Brightness | 4000 ANSI Lumens |
| Contrast Ratio | 12,000:1 |
| Max. Supported Resolution | WUXGA (1920 x 1200) @60Hz |
| Native Aspect Ratio | 16:9 |
| Lamp Life and Type | Lamp free design. Laser light source last up to 20,000 hours |
| Display Type | Single chip DLP® Technology by Texas Instruments |
| Chip Size | 0.65” DMD |
| Throw Ratio | 0.23:1 |
| Image Size (Diagonal) | 80" - 150" |
| Projection Distance | 4 - 41 cm (from the screen to the projector) |
| Zoom Ratio | Fixed 1x |
| Offset | 119% from the lens center; 126% from the bottom of the projector |
| Keystone Correction | Vertical: +/- 30°; Horizontal: +/- 30° |
| Speakers | 10W |
| Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
| I/O Connection Ports | VGA-In (15pin D-Sub), HDMI (x2), S-Video, Composite Video, Audio-In (RCA) , Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45, RS-232, USB A (Power Only), USB miniB (Service) |
| Dimensions (W x D x H) | 509 x 390 x 145 mm |
| Weight | 10.5 kg |
| Noise Level | 31dB / 28dB (Normal / Eco. Mode) |
| Power | Supply: AC 100-240V, 50/60Hz Consumption: 315W (Eco. Mode), 380W (Normal Mode), <0.5W (Standby) |
| 3D Ready(DLP link, PC+Video) | Yes |
| Standard Accessories | VGA Cable, User Manual (CD), Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
| Optional Accessories | Remote Control P/N: XX5040005400 |
| Warranty | Ultra Short Throw Laser Phosphor Warranty: 3-Year warranty on projector/ 3-year or 10000h on the Laser Phosphor illumination source. (Whichever comes first) |
| UPC Code | 813097022615 |
იხილეთ დეტალური მახასიათებლები ბროშურაში:
Vivitek DH765Z-UST Maintenance-Free Laser Projector Brochure
